<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itouchzone.com</title>
	<atom:link href="http://itouchzone.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://itouchzone.com/wp</link>
	<description>information about iPhone, iPod, iPad, Games and Applications</description>
	<lastBuildDate>Mon, 14 Mar 2011 01:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple&#8217;s iPad 2 Chalks Up Strong Sales in Weekend Debut</title>
		<link>http://itouchzone.com/wp/2011/03/14/apples-ipad-2-chalks-up-strong-sales-in-weekend-debut/</link>
		<comments>http://itouchzone.com/wp/2011/03/14/apples-ipad-2-chalks-up-strong-sales-in-weekend-debut/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad 2]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=1010</guid>
		<description><![CDATA[Apple Inc.&#8217;s new iPad 2 flew off of the shelves on its first weekend. The company&#8217;s stores in major U.S. cities had sold out of the updated tablet device within hours of its introduction at 5 p.m. local time Friday, according to surveys by analysts. On Sunday, Apple&#8217;s online store was showing a shipping delay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itouchzone.com/wp/wp-content/uploads/2011/03/APPLE_G_20110313181533.jpg"><img class="aligncenter size-full wp-image-1011" title="APPLE_G" src="http://itouchzone.com/wp/wp-content/uploads/2011/03/APPLE_G_20110313181533.jpg" alt="" width="553" height="369" /></a>Apple Inc.&#8217;s new iPad 2 flew off of the shelves on its first weekend.</p>
<p>The company&#8217;s stores in major U.S. cities had sold out of the updated tablet device within hours of its introduction at 5 p.m. local time Friday, according to surveys by analysts. On Sunday, Apple&#8217;s online store was showing a shipping delay of three to four weeks for all of the versions of the iPad 2.</p>
<p>Analysts put sales of the new iPad in the range of 400,000 to 600,000 units during its first three days on the market, about the same range as the original model sold in its first week. Apple hasn&#8217;t disclosed any sales figures yet.<span id="more-1010"></span></p>
<p>`IPad 2s are also being sold by mass-market retailers like Best Buy Inc., Target Corp. and Wal-Mart Stores Inc., as well as Apple&#8217;s wireless-carrier partners AT&amp;T Inc. and Verizon Wireless, a unit of Vodafone Group PLC and Verizon Communications Inc.</p>
<p>Supplies were tight at those locations as well.</p>
<p>&#8220;We expect to sell as many iPad 2s as we can receive from Apple,&#8221; said Ravi Jariwala, a spokesman for Wal-Mart.</p>
<p>Trudy Muller, a spokeswoman for Apple, said the company was &#8220;working on getting the iPad 2 into the hands of every customer who wants one as quickly as possible.&#8221; She called the demand &#8220;amazing.&#8221;</p>
<p>The latest version of the iPad is thinner, lighter and more powerful than the previous one, and has a camera in the front and back for video conferencing, taking photos and videos. Its price ranges from $499 to $829, the same as the original model.</p>
<p>Firms that took apart the iPad 2 for analysis over the weekend found few surprises, with Apple mainly sticking to familiar component suppliers.</p>
<p>On one closely watched topic, the Ottawa-based firm UBM TechInsights concluded that Samsung Electronics Co. manufactured the Apple-designed A5 processor inside the iPad 2, continuing the pattern from previous Apple devices.</p>
<p>Some market watchers had speculated that Apple would shift to another manufacturing service because the Korean company competes with Apple in smartphones and tablet PCs.</p>
<p>Samsung and Apple both declined to comment.</p>
<p>Data-storage chips known as flash memory from Samsung and Japan&#8217;s Toshiba Corp.—both regular suppliers to Apple—were found in different iPad 2 units taken apart by UBM TechInsights.</p>
<p>The firm estimates that components inside an iPad 2 with 32 gigabytes of data storage cost Apple about $270, compared with $245 for the original iPad.</p>
<p>Because the iPad 2 is a refinement of the original, rather than a complete makeover, some analysts had expected the lines of consumers waiting to buy it to be shorter this time. Instead lines were twice as long in many locations, possibly in part because the company didn&#8217;t take pre-orders this time.</p>
<p>&#8220;We didn&#8217;t expect anything close to this,&#8221; said Gene Munster, an analyst with Piper Jaffray &amp; Co., adding that Apple probably could have sold more iPad 2s if it had more of them in stock.</p>
<p>A survey of about 200 people conducted by Mr. Munster over the weekend found that most of those who bought the iPad 2 didn&#8217;t own the previous version.</p>
<p>With the launch in 26 other countries, including big markets like the U.K. and Japan, scheduled for March 25, Wall Street analysts are likely to boost their iPad-sales estimates of about six million units for the quarter ending in March.</p>
<p>Gleacher &amp; Co.&#8217;s Brian Marshall said he believes his 2011 estimate of 30 million units is conservative though it is more than double Apple&#8217;s sales in 2010.</p>
<p>In the most recently reported quarter ended December, the iPad contributed 17% of Apple&#8217;s $26.7 billion in revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/03/14/apples-ipad-2-chalks-up-strong-sales-in-weekend-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP: BlackBerry PlayBook imitates WebOS</title>
		<link>http://itouchzone.com/wp/2011/03/02/hp-blackberry-playbook-imitates-webos/</link>
		<comments>http://itouchzone.com/wp/2011/03/02/hp-blackberry-playbook-imitates-webos/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[TouchPad]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=1006</guid>
		<description><![CDATA[The PC giant Hewlett-Packard has accused Blackberry mobile maker Research In Motion (RIM) of copying its tablet TouchPad UI. According to HP, RIM&#8217;s PlayBook tablet uses some of the design elements first seen in Palm&#8217;s WebOS. RIM&#8217;s tablet which is set to hit the market before HP&#8217;s competing tablet TouchPad, reportedly uses the fast app [...]]]></description>
			<content:encoded><![CDATA[<p>The PC giant Hewlett-Packard has accused Blackberry mobile maker Research In Motion (RIM) of copying its tablet TouchPad UI. According to HP, RIM&#8217;s PlayBook tablet uses some of the design elements first seen in Palm&#8217;s WebOS.</p>
<p>RIM&#8217;s tablet which is set to hit the market before HP&#8217;s competing tablet TouchPad, reportedly uses the fast app switching which has been a hallmark of WebOS since it debuted on smartphones. Both tablets are believed to manage apps as cards, allowing users to swipe between them as they run in the background. The two tablets also reportedly have similar swipe gestures, allowing users to swipe apps off the screen.<span id="more-1006"></span></p>
<p>Jon Oakes, director of product marketing, TouchPad, told Laptop mag on the issue &#8220;From what we&#8217;ve seen in the market, there are some uncanny similarities. It&#8217;s a fast innovation cycle and a fast imitation cycle in this market, so we just know that we have the creative engine here to continue to build on what we have, and we&#8217;ll keep innovating, we&#8217;ll keep honing and those guys hopefully will continue to see the value in it and keep following us by about a year.&#8221;<br />
Jeff McDowell, senior vice president for business and platform marketing, RIM reportedly said in response, &#8220;I feel that we set out from the ground up to define a user experience that we felt would delight our customers, and we landed in a place that may look like other competitive devices. But there was no intention and no preconceived notion that this is what we want to end up looking like. In fact, I think QNX had that design lined up before we even started working with them.&#8221;</p>
<p>&#8220;You know, cars over time end up looking a lot alike because you put them through a wind tunnel, and when you&#8217;re trying to come up with the best coefficient to drag ratio, there&#8217;s one optimized shape that gets the best wind resistance, right? Well, when you&#8217;re trying to optimize user experience that juggles multitasking, multiple apps open at once and on a small screen, you&#8217;re going to get people landing on similar kinds of designs,&#8221; McDowell added.</p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/03/02/hp-blackberry-playbook-imitates-webos/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>iPhone 5 To be Cheaper Than iPhone 4</title>
		<link>http://itouchzone.com/wp/2011/02/20/iphone-5-to-be-cheaper-than-iphone-4/</link>
		<comments>http://itouchzone.com/wp/2011/02/20/iphone-5-to-be-cheaper-than-iphone-4/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone Mini]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=1003</guid>
		<description><![CDATA[Earlier today we told you that the NYT were reporting that Apple were not working on the iPhone Mini, one thing we forgot to mention from the NYT report is that it looks like the iPhone 5 may end up being cheaper than the iPhone 4. According to the NYT report Apple will be looking [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today we told you that the NYT were reporting that Apple were not working on the iPhone Mini, one thing we forgot to mention from the NYT report is that it looks like the iPhone 5 may end up being cheaper than the iPhone 4.<br />
According to the NYT report Apple will be looking to produce cheap versions of the iPhone 5, which could have less memory and a slightly different quality camera.<a href="http://itouchzone.com/wp/wp-content/uploads/2011/02/iphone-47.jpg"><img class="aligncenter size-full wp-image-1004" title="iphone-47" src="http://itouchzone.com/wp/wp-content/uploads/2011/02/iphone-47.jpg" alt="" width="600" height="375" /></a><span id="more-1003"></span><br />
This does sound quite interesting, and would make much more sense for Apple to produce the same design, but with slightly cheaper components in one model, who knows we could see an 8GB iPhone 5 launched at a cheaper price.</p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/02/20/iphone-5-to-be-cheaper-than-iphone-4/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Google Chrome Web Store Moves Closer To International Release</title>
		<link>http://itouchzone.com/wp/2011/02/20/google-chrome-web-store-moves-closer-to-international-release/</link>
		<comments>http://itouchzone.com/wp/2011/02/20/google-chrome-web-store-moves-closer-to-international-release/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Store]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=999</guid>
		<description><![CDATA[The new Google Chrome Web Store has taken a few steps closer to International release today with the release of a preview release for its developer dashboard that lets developers enable their apps for downloading in multiple countries. The Web Store has already been available in the US for some time but is eagerly awaited [...]]]></description>
			<content:encoded><![CDATA[<p>The new Google Chrome Web Store has taken a few steps closer to International release today with the release of a preview release for its developer dashboard that lets developers enable their apps for downloading in multiple countries. The Web Store has already been available in the US for some time but is eagerly awaited for release worldwide.<br />
Google has still yet to announce an official launch date for international roll-out of the Chrome Web Store but has released the developer preview ahead of the consumer release to allow developers time to prepare their apps for international users.<a href="http://itouchzone.com/wp/wp-content/uploads/2011/02/Chrome-Web-Store.jpg"><img class="aligncenter size-full wp-image-1000" title="Chrome-Web-Store" src="http://itouchzone.com/wp/wp-content/uploads/2011/02/Chrome-Web-Store.jpg" alt="" width="600" height="462" /></a><br />
<span id="more-999"></span> Starting today, when you upload an app via the developer dashboard, you’ll have the option of selecting from the following sixteen countries to list your app: Argentina, Australia, Brazil, Canada, France, Germany, India, Italy, Japan, Mexico, Netherlands, Poland, Portugal, Spain, United Kingdom and the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/02/20/google-chrome-web-store-moves-closer-to-international-release/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Toshiba’s Android Honeycomb Tablet Called ‘Antares’?</title>
		<link>http://itouchzone.com/wp/2011/02/20/toshiba%e2%80%99s-android-honeycomb-tablet-called-%e2%80%98antares%e2%80%99/</link>
		<comments>http://itouchzone.com/wp/2011/02/20/toshiba%e2%80%99s-android-honeycomb-tablet-called-%e2%80%98antares%e2%80%99/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Honeycomb]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Tablet]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=995</guid>
		<description><![CDATA[Toshiba has yet to gives its new Android Honeycomb tablet a name, instead calling it the Toshiba Tablet, and now according to the guys over at Android Police, the Toshiba Tablet will be called Antares. The Toshiba Tablet is due to go on sale in  spring of 2011, although we don’t have an exact launch [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba has yet to gives its new Android Honeycomb tablet a name, instead calling it the Toshiba Tablet, and now according to the guys over at Android Police, the Toshiba Tablet will be called Antares.<br />
The Toshiba Tablet is due to go on sale in  spring of 2011, although we don’t have an exact launch date as yet, we do know that it will feature a 10.1 inch display with a resolution of 1280 x 800 pixels.<span id="more-995"></span><a href="http://itouchzone.com/wp/wp-content/uploads/2011/02/toshiba-tablet.jpg"><img class="aligncenter size-full wp-image-996" title="toshiba-tablet" src="http://itouchzone.com/wp/wp-content/uploads/2011/02/toshiba-tablet.jpg" alt="" width="600" height="442" /></a><br />
The Toshiba Tablet also comes with a pair of cameras, a 5 megapixel one on the back and a two megapixel camera on the front for video chat. On top of that it comes with HDMO, Bluetooth, a miniUSB port and a microSD card slot.<br />
As soon as we get some more information on when the Toshiba Tablet will be available and how much it will retail for we will let you guys know.</p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/02/20/toshiba%e2%80%99s-android-honeycomb-tablet-called-%e2%80%98antares%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Levenger Nantucket iPad Stand</title>
		<link>http://itouchzone.com/wp/2011/02/20/levenger-nantucket-ipad-stand/</link>
		<comments>http://itouchzone.com/wp/2011/02/20/levenger-nantucket-ipad-stand/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[ebook reader stand]]></category>
		<category><![CDATA[iPad Stand]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=991</guid>
		<description><![CDATA[If you liked the looks of the aluminum Joule iPad stand from ElementCASE (reviewed by Julie last year) but couldn’t justify the high price, take a look at the Nantucket iPad Stand from Levenger.  The Nantucket iPad Stand is made of solid bamboo, and it’s 7.75? long with a 2? diameter.  There’s only a single [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itouchzone.com/wp/wp-content/uploads/2011/02/levenger-nantucket-ipad-stand.jpg"><img class="aligncenter size-full wp-image-992" title="levenger-nantucket-ipad-stand" src="http://itouchzone.com/wp/wp-content/uploads/2011/02/levenger-nantucket-ipad-stand.jpg" alt="" width="500" height="500" /></a>If you liked the looks of the aluminum Joule iPad stand from ElementCASE (reviewed by Julie last year) but couldn’t justify the high price, take a look at the Nantucket iPad Stand from Levenger.  The Nantucket iPad Stand is made of solid bamboo, and it’s 7.75? long with a 2? diameter.  There’s only a single hole for the bamboo peg, so the iPad will be held at only one angle.  However, it can hold the iPad in either the horizontal or vertical position.  As you can see from the picture, it can work with other devices, like a Kindle.  It comes with a travel pouch.  The Nantucket iPad Stand is $25 from Levenger.</p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/02/20/levenger-nantucket-ipad-stand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deal of the Day – Dell Inspiron Duo 10” Multi-touch Netbook Tablet</title>
		<link>http://itouchzone.com/wp/2011/02/20/deal-of-the-day-%e2%80%93-dell-inspiron-duo-10%e2%80%9d-multi-touch-netbook-tablet/</link>
		<comments>http://itouchzone.com/wp/2011/02/20/deal-of-the-day-%e2%80%93-dell-inspiron-duo-10%e2%80%9d-multi-touch-netbook-tablet/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inspiron Duo]]></category>
		<category><![CDATA[Multi-touch Netbook Tablet]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=986</guid>
		<description><![CDATA[Today’s LogicBUY deal offers 27% savings on the 10” Dell Inspiron Duo in Foggy Night Black. The multi-touch Duo has a flip-hinge that converts the netbook into a tablet. Features include a 1.5GHz Dual Core Intel Atom N550 cpu, 2GB memory, 320GB hard drive, Broadcam HD graphics accelerator, 802.11n WiFi, Bluetooth 3.0, and Windows 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s LogicBUY deal offers 27% savings on the 10” Dell Inspiron Duo in Foggy Night Black. The multi-touch Duo has a flip-hinge that converts the netbook into a tablet. Features include a 1.5GHz Dual Core Intel Atom N550 cpu, 2GB memory, 320GB hard drive, Broadcam HD graphics accelerator, 802.11n WiFi, Bluetooth 3.0, and Windows 7 Home Premium. You can add the Duo Audio Station for $100 more.<a href="http://itouchzone.com/wp/wp-content/uploads/2011/02/dell-duo-deal-of-day-2011-2-19.jpg"><img class="aligncenter size-full wp-image-987" title="dell-duo-deal-of-day-2011-2-19" src="http://itouchzone.com/wp/wp-content/uploads/2011/02/dell-duo-deal-of-day-2011-2-19.jpg" alt="" width="350" height="175" /></a><span id="more-986"></span><br />
Prices normally start at $549.99. Discounted prices start at <strong>$399.99</strong> with <strong>$4.99</strong> shipping.<br />
This deal expires February 22, 2011 or sooner. Check the above link for more details on this deal, and check the LogicBUY home page for other deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/02/20/deal-of-the-day-%e2%80%93-dell-inspiron-duo-10%e2%80%9d-multi-touch-netbook-tablet/feed/</wfw:commentRss>
		<slash:comments>187</slash:comments>
		</item>
		<item>
		<title>White iPhone 4 Release Imminent?</title>
		<link>http://itouchzone.com/wp/2011/02/19/white-iphone-4-release-imminent/</link>
		<comments>http://itouchzone.com/wp/2011/02/19/white-iphone-4-release-imminent/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[White iPhone 4]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=982</guid>
		<description><![CDATA[We are still waiting for the white iPhone 4 to be released, we recently heard that the white iPhone 4 would be available in the UK in March, and also saw evidence of it appearing in AT&#38;T’s inventory system. Now some guys have spotted a white iPhone 4 sign at a Best Buy in the [...]]]></description>
			<content:encoded><![CDATA[<p>We are still waiting for the white iPhone 4 to be released, we recently heard that the white iPhone 4 would be available in the UK in March, and also saw evidence of it appearing in AT&amp;T’s inventory system.<br />
Now some guys have spotted a white iPhone 4 sign at a Best Buy in the states, with a price tag of $599.99, which leads us to believe that the white iPhone 4 should be available very soon.<a href="http://itouchzone.com/wp/wp-content/uploads/2011/02/white-iphone-41.jpg"><img class="aligncenter size-full wp-image-983" title="white-iphone-41" src="http://itouchzone.com/wp/wp-content/uploads/2011/02/white-iphone-41.jpg" alt="" width="600" height="516" /></a><span id="more-982"></span><br />
With Apple set to announce the next generation iPhone or iPhone 5, it might we worth waiting until that one is announced before you buy one of the white iPhone 4?s.</p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/02/19/white-iphone-4-release-imminent/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>White Sony Ericcson Xperia Play Headed To O2 UK</title>
		<link>http://itouchzone.com/wp/2011/02/19/white-sony-ericcson-xperia-play-headed-to-o2-uk/</link>
		<comments>http://itouchzone.com/wp/2011/02/19/white-sony-ericcson-xperia-play-headed-to-o2-uk/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Sony Ericcson]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Xperia]]></category>
		<category><![CDATA[Xperia Play]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=976</guid>
		<description><![CDATA[UK mobile phone operator O2 has announced that they will be exclusively selling a white version of the Sony Ericsson Xperia Play here in the UK. The Xperia Play features a FWVGA display with a resolution of 480 x 854 pixels, there is also a 1GHz Qualcomm QSD8225 processor, plus 512MB of RAM and 512MB [...]]]></description>
			<content:encoded><![CDATA[<p>UK mobile phone operator O2 has announced that they will be exclusively selling a white version of the Sony Ericsson Xperia Play here in the UK.<br />
The Xperia Play features a FWVGA display with a resolution of 480 x 854 pixels, there is also a 1GHz Qualcomm QSD8225 processor, plus 512MB of RAM and 512MB of ROM, plus a 5.1 megapixel camera with autofocus, a built in flash.<a href="http://itouchzone.com/wp/wp-content/uploads/2011/02/White-Sony-Ericcson-Xperia-Play_1.jpg"><img class="aligncenter size-full wp-image-977" title="White-Sony-Ericcson-Xperia-Play_1" src="http://itouchzone.com/wp/wp-content/uploads/2011/02/White-Sony-Ericcson-Xperia-Play_1.jpg" alt="" width="650" height="447" /></a><span id="more-976"></span><br />
The Sony Ericsson Experia Play will also come with  built in  WiFi, plus Bluetooth, A-GPS, a microUSB port and a 3.5mm audio jack. The Xperia Play will come with Google Android 2.3 Gingerbread, plus geo-tagging and image stabilization, there is also a microSD card slot which comes pre-loaded with an 8GB card.<a href="http://itouchzone.com/wp/wp-content/uploads/2011/02/White-Sony-Ericcson-Xperia-Play.jpg"><img class="aligncenter size-full wp-image-978" title="White-Sony-Ericcson-Xperia-Play" src="http://itouchzone.com/wp/wp-content/uploads/2011/02/White-Sony-Ericcson-Xperia-Play.jpg" alt="" width="650" height="473" /></a><br />
O2 haven’t given any dates as yet on when the white Xperia Play in the UK, as soon as we get some more information we will let you guys know.</p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/02/19/white-sony-ericcson-xperia-play-headed-to-o2-uk/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Android 3.0 Honeycomb Running On A HTC Desire HD (Video)</title>
		<link>http://itouchzone.com/wp/2011/02/19/android-3-0-honeycomb-running-on-a-htc-desire-hd-video/</link>
		<comments>http://itouchzone.com/wp/2011/02/19/android-3-0-honeycomb-running-on-a-htc-desire-hd-video/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 3.0]]></category>
		<category><![CDATA[Android Ice Cream Sandwich]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://itouchzone.com/wp/?p=970</guid>
		<description><![CDATA[Google’s Android 3.0 Honeycomb is designed for tablets, and we will see many of the Honeycomb features come to mobile devices with the launch of Android Ice Cream Sandwich. Now one of the guys over at the XDA developers forum has managed to port Android 3.0 Honeycomb onto a HTC Desire HD, you can see [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s Android 3.0 Honeycomb is designed for tablets, and we will see many of the Honeycomb features come to mobile devices with the launch of Android Ice Cream Sandwich.<br />
Now one of the guys over at the XDA developers forum has managed to port Android 3.0 Honeycomb onto a HTC Desire HD, you can see it in action in the video below.<span id="more-970"></span></p>
<p><a href="http://itouchzone.com/wp/wp-content/uploads/2011/02/desire-hd-honeycomb.jpg"><img class="aligncenter size-full wp-image-971" title="desire-hd-honeycomb" src="http://itouchzone.com/wp/wp-content/uploads/2011/02/desire-hd-honeycomb.jpg" alt="" width="650" height="400" /></a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t5-yO4FOAvI?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/t5-yO4FOAvI?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://itouchzone.com/wp/2011/02/19/android-3-0-honeycomb-running-on-a-htc-desire-hd-video/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
	</channel>
</rss>

